| Code | Description |
|---|---|
| LO1 | To be able to explain the psychopathology of human behavior |
| LO2 | The roles of dialysis technicians include familiarity with current practices and research on mental health and illness, as well as the ability to recognize mental health conditions and illnesses. |
| LO3 | To be able to use therapeutic communication techniques in all approaches of dialysis technician |
| LO4 | To be able to describe the clinical features of dialysis patients with mental health disorders |
| LO5 | To be able to carry out independent therapeutic practices in the care of patients with mental disorders |
| LO6 | To be aware of the legal and ethical rules for patients with mental health disorders |
| LO7 | Gaining knowledge and skills to protect community mental health |
| Week | Content |
|---|---|
| 1 | Human, Health and Disease concepts |
| 2 | Stress and ways to cope |
| 3 | Basic mental health problems in dialysis patients |
| 4 | Mood disorders and psychosocial approach |
| 5 | Anxiety disorders and psychosocial approach |
| 6 | Somatoform disorders and psychosocial approach |
| 7 | Effective communication with dialysis patients and their relatives |
| 8 | Midterm |
| 9 | Kidney transplantation process and its psychological effects |
| 10 | Reactions of individuals to the disease, approach to the patient and adaptation process |
| 11 | Reactions of individuals to the disease, approach to the patient and adaptation process |
| 12 | Patient psychology in chronic diseases |
| 13 | Grief psychology and rehabilitation |
| 14 | Approach to patients with various characteristics |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 28.00 | 28.00 |
| Practice | 1 | 0.00 | 0.00 |
| Pre-Class Individual Study | 1 | 28.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 36.00 | 36.00 |
| Final Exam/Preparation | 1 | 28.00 | 28.00 |
| Total Workload (Hours) | 120 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 | |||||||
| PO-8 | |||||||
| PO-9 | |||||||
| PO-10 | |||||||
| PO-11 | |||||||
| PO-12 | |||||||
| PO-13 | |||||||
| PO-14 | |||||||
| PO-15 | |||||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |