| Code | Description |
|---|---|
| LO1 | Defines diseases of the endocrine and urinary systems. |
| LO2 | Demonstrates knowledge of diseases of the genital and nervous systems. |
| LO3 | Describes diseases of the musculoskeletal system |
| LO4 | Demonstrates knowledge of ear, nose and throat (ENT) diseases |
| LO5 | Demonstrates knowledge of eye diseases. |
| Week | Content |
|---|---|
| 1 | Endocrine system diseases |
| 2 | Endocrine system diseases |
| 3 | Urinary system diseases |
| 4 | Urinary system diseases |
| 5 | Genital system diseases |
| 6 | Genital system diseases |
| 7 | Mıdterm Exam |
| 8 | Nervous system diseases |
| 9 | Musculoskeletal system diseases |
| 10 | Musculoskeletal system diseases |
| 11 | Ear, Nose and Throat (ENT) diseases |
| 12 | Ear, Nose and Throat (ENT) diseases |
| 13 | Eye diseases |
| 14 | Eye diseases |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 7 | 2.00 | 14.00 |
| Other | 3 | 3.00 | 9.00 |
| Total Workload (Hours) | 86 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Midterm Exam | %40 |
| 3 | Final Exam | %60 |
| 4 | Final Exam | %60 |
| TOTAL | %200 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 | |||||
| PO-17 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |