| Code | Description |
|---|---|
| LO1 | They will have knowledge about thermal-nonthermal agents in the internship place and will be able to use them skillfully |
| LO2 | They will have knowledge about the use of ultrasound agents available in internship places and will be able to use them skillfully. |
| LO3 | They will have knowledge about the use of electrical agents in internship places and will be able to use them skillfully |
| LO4 | They will be able to follow new developments and changes in the field of physiotherapy and participate in health promotion programs. |
| LO5 | They will be able to take the necessary precautions in terms of patient and employee safety during the physiotherapy process. |
| Week | Content |
|---|---|
| 1 |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Practice | 1 | 210.00 | 210.00 |
| Total Workload (Hours) | 210 | ||
| ECTS Credit (Workload / 25) | 7 | ||
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | On-site learning, supervised clinical practice (hands-on training) | Performing clinical procedures under supervision, patient management, and clinical decision-making | Clinical environment, dental units, clinical instruments and materials |
| 2 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |