| Code | Description |
|---|---|
| LO1 | It defines general concepts, terminology, and anatomical positions in anatomy. |
| LO2 | It describes general information about joints and the types of joints. |
| LO3 | It provides general information about the muscular system. |
| LO4 | It refers to general information about the skeletal system and all bones. It expresses general information about the anatomy of all its systems. |
| LO5 | It discusses the relationships between the systems that make up the body. It relates the learned anatomical structures to situations encountered in clinical sciences. |
| Week | Content |
|---|---|
| 1 | Introduction to Anatomy |
| 2 | General Motion System and Terminology |
| 3 | Bone General Information |
| 4 | Joint General Information |
| 5 | Muscle General Information |
| 6 | Circulatory System General Information |
| 7 | Nervous System General Information |
| 8 | MIDTERM EXAM |
| 9 | Respiratory System General Information |
| 10 | Digestive System General Information |
| 11 | Excretory System General Information |
| 12 | Reproduction General Information |
| 13 | Endocrine System General Information |
| 14 | Sense Organs General Information |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 28.00 | 28.00 |
| Pre-Class Individual Study | 1 | 23.00 | 23.00 |
| Post-Class Individual Study | 1 | 23.00 | 23.00 |
| Midterm Exam/Preparation | 1 | 1.00 | 1.00 |
| Final Exam/Preparation | 1 | 1.00 | 1.00 |
| Other | 1 | 14.00 | 14.00 |
| Total Workload (Hours) | 90 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |