| Code | Description |
|---|---|
| LO1 | Identifies and selects ingredients to be used in a variety of baked goods. |
| LO2 | Defines and applies the functions of ingredients in cooking processes. |
| LO3 | Gain experience with the use of standard recipes and the cooking process. |
| LO4 | Prepares various baked goods using cream, sponge cake, cake, pastry and dessert preparation methods |
| Week | Content |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 21.00 | 21.00 |
| Practice | 1 | 21.00 | 21.00 |
| Pre-Class Individual Study | 1 | 14.00 | 14.00 |
| Post-Class Individual Study | 1 | 14.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 20.00 | 20.00 |
| Final Exam/Preparation | 1 | 30.00 | 30.00 |
| Field Study | 1 | 4.00 | 4.00 |
| Other | 1 | 20.00 | 20.00 |
| Total Workload (Hours) | 144 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %20 |
| 2 | Practice | %30 |
| 3 | Homework | %20 |
| 4 | Final Exam | %30 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 | ||||
| PO-11 | ||||
| PO-12 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |
| 2 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |
| 3 | Guest Speaker | Listening and comprehension, observation/processing situations | Standard classroom technologies, multimedia tools, projector, computer, overhead projector, special equipment |