| Kod | Açıklama |
|---|---|
| LO1 | Learn the overall research process from inception to report. |
| LO2 | Formulate, create research questions and hypotheses. |
| LO3 | Use a variety of research methods through hands-on experience. |
| LO4 | Identify primary characteristics of quantitative research and qualitative research. |
| LO5 | Identify primary characteristics of primary and secondary data |
| LO6 | Apply the basic concepts of research such as variables, sampling, reliability, and validity |
| LO7 | Use appropriate methodological paradigms to construct research proposal. |
| # | Değerlendirme Tipi | Katkı Yüzdesi (%) |
|---|---|---|
| 1 | Vize | %30 |
| 2 | Quiz (1, 2 and 3) | %30 |
| 3 | final project | %40 |
| TOPLAM | %100 | |
| PÇ \ ÖÇ |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PÇ-1 | |||||||
| PÇ-2 | |||||||
| PÇ-3 | |||||||
| PÇ-4 | |||||||
| PÇ-5 | |||||||
| PÇ-6 | |||||||
| PÇ-7 | |||||||
| PÇ-8 | |||||||
| PÇ-9 | |||||||
| PÇ-10 | |||||||
| PÇ-11 | |||||||
| PÇ-12 |