| Code | Description |
|---|---|
| LO1 | Students will be able to gain an awareness of professional practice within the scope of the course. |
| LO2 | Students will be able to develop an understanding of how to arrange various elements, such as furniture and finishes, to align with the goals of the design. |
| LO3 | Students will be able to gain an understanding of the common production and assembly processes for different elements. |
| LO4 | Students will be able to develop an understanding of how to design walls, floors, and furniture, including custom-made base and wall cabinets, and detail them accurately. |
| LO5 | Students will be able to develop an understanding of detailing factors, such as materials, finishes, and joining methods, that affect their design. |
| LO6 | Students will be able to apply their knowledge to produce consistent drawings, schedules, and specifications within the scope of projects. |
| LO7 | Students will be able to gain an understanding of cross-referencing drawings, schedules, and specifications. |
| Week | Content |
|---|---|
| 1 | Introduction to the Course - Detailing Rules |
| 2 | Wall Slab Joint Details |
| 3 | Furniture Details |
| 4 | Suspended Ceiling Details |
| 5 | Door Details |
| 6 | Kitchen Cabinets Details |
| 7 | Staircase Details |
| 8 | Midterm Submission |
| 9 | Final Project - Announcement of the Final Requirements |
| 10 | Final Project - One-on-One Critiques |
| 11 | Final Project - One-on-One Critiques |
| 12 | Final Project - One-on-One Critiques |
| 13 | Final Project - One-on-One Critiques |
| 14 | Final Project - One-on-One Critiques |
| 15 | Final Project - One-on-One Critiques |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Practice | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 10.00 | 10.00 |
| Final Exam/Preparation | 1 | 15.00 | 15.00 |
| Homework | 9 | 4.00 | 36.00 |
| Total Workload (Hours) | 117 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Other | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 | |||||||
| PO-8 | |||||||
| PO-9 | |||||||
| PO-10 | |||||||
| PO-11 | |||||||
| PO-12 | |||||||
| PO-13 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |