| Code | Description |
|---|---|
| LO1 | |
| LO2 | |
| LO3 | |
| LO4 | |
| LO5 |
| Week | Content |
|---|---|
| 1 | |
| 2 |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 42.00 | 42.00 |
| Post-Class Individual Study | 1 | 28.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 2.00 | 2.00 |
| Final Exam/Preparation | 1 | 2.00 | 2.00 |
| Other | 1 | 42.00 | 42.00 |
| Total Workload (Hours) | 116 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 |