| Code | Description |
|---|---|
| LO1 | Understands the basic principles of medical terminology |
| LO2 | Gain the ability to recognize, read and understand medical terms. |
| LO3 | Analyzes medical terms based on their root, prefix, and suffix structures. Produces medical terms with prefixes, roots, and suffixes. |
| LO4 | Understands the body's regions, diseases and symptoms within the medical terminology system. |
| LO5 | It creates a common language that will facilitate communication with healthcare personnel. |
| LO6 | Distinguishes the basic terminology used in the various disciplines of dentistry (Oral and Maxillofacial Surgery, Endodontics, Periodontology, Pediatric Dentistry, Orthodontics, Prosthodontics, Restorative Dentistry, etc.). |
| LO7 | Uses the abbreviations, terms, and expressions commonly employed in dental practice accurately and appropriately. |
| Week | Content |
|---|---|
| 1 | Introduction to Medical Terminology, Basic Concepts, and the Importance of Medical Terminology |
| 2 | Word Formation in Medical Terminology (Roots, Prefixes, Suffixes, and Compound Terms) |
| 3 | Anatomical Directions, Planes, Body Cavities, and Basic Anatomical Terminology |
| 4 | Basic Medical Terminology of Body Systems I (Musculoskeletal and Cardiovascular Systems) |
| 5 | Basic Medical Terminology of Body Systems II (Respiratory, Digestive, Urinary, and Nervous Systems) |
| 6 | Basic Terminology Related to Diseases, Symptoms, Diagnosis, Treatment, and Surgical Procedures |
| 7 | Medical Abbreviations, Prescription Terminology, and Terms Used in Professional Documentation |
| 8 | Basic Dental Terminology Related to Oral, Dental, and Maxillofacial Anatomy |
| 9 | Tooth Surfaces, Tooth Numbering Systems, and Dental Record Terminology |
| 10 | Basic Terminology in Restorative Dentistry, Endodontics, and Pediatric Dentistry |
| 11 | Terminology in Periodontology and Oral and Maxillofacial Surgery |
| 12 | Terminology in Orthodontics, Prosthodontics, and Implant Dentistry |
| 13 | Terminology in Dental Radiology, Infection Control, Sterilization, and Clinical Practice |
| 14 | Patient Records, Clinical Communication in Dentistry, and General Terminology Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 15.00 | 15.00 |
| Final Exam/Preparation | 1 | 25.00 | 25.00 |
| Quiz Preparation | 1 | 10.00 | 10.00 |
| Total Workload (Hours) | 92 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 | |||||||
| PO-8 | |||||||
| PO-9 | |||||||
| PO-10 | |||||||
| PO-11 | |||||||
| PO-12 | |||||||
| PO-13 | |||||||
| PO-14 | |||||||
| PO-15 | |||||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |