| Code | Description |
|---|---|
| LO1 | Familiarize with university life and the main units in a university |
| LO2 | Learn about norms of civility and incivility in academia |
| LO3 | Learn how to locate and understand social scientific research |
| LO4 | Develop presentation skills |
| Week | Content |
|---|---|
| 1 | Introduction |
| 2 | What is a University? |
| 3 | Academic civility norms |
| 4 | University units: Erasmus office |
| 5 | University units: Sports, Arts and Culture office |
| 6 | University units: Student clubs |
| 7 | University units: Library |
| 8 | Midterm |
| 9 | "Science" in social sciences |
| 10 | Research question |
| 11 | Literature review I |
| 12 | Literature review II |
| 13 | Presentation skills I |
| 14 | Presentation skills II |
| 15 | Course overview |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 15 | 3.00 | 45.00 |
| Pre-Class Individual Study | 15 | 3.00 | 45.00 |
| Midterm Exam/Preparation | 1 | 10.00 | 10.00 |
| Final Exam/Preparation | 1 | 10.00 | 10.00 |
| Homework | 2 | 3.00 | 6.00 |
| Total Workload (Hours) | 116 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %20 |
| 2 | Practice | %40 |
| 3 | Final Exam | %30 |
| 4 | Attendance | %10 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 3 | Demonstration | Listening and comprehension, processing observations/situations | Presentation content |
| 4 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |
| 5 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 6 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 7 | Small Group Discussion | Listening and comprehension, processing observations/situations, critical thinking, question development | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 8 | Group Work | Students work in groups to prepare presentations. | Research and presentation |
| 9 | Guest Speaker | Listening and comprehension, observation/processing situations | Standard classroom technologies, multimedia tools, projector, computer, overhead projector, special equipment |