| Code | Description |
|---|---|
| LO1 | Definition of pathology, the methods of examination and which systems-diseases it includes and defining the basic knowledge of the profession by emphasizing the most important and common ones. |
| LO2 | The ability to communicate with experts in other fields within the framework of the acquired knowledge and to work in a team covering different professions |
| LO3 | Analysis solving and decision making skills |
| Week | Content |
|---|---|
| 1 | Definition and History of Pathology; Methods Used in Pathology |
| 2 | Cellular Injury, Necrosis, and Apoptosis |
| 3 | Cellular Adaptation Mechanisms: Hypertrophy, Hyperplasia, Atrophy, Metaplasia |
| 4 | Inflammation: Mechanisms, Types, and Morphological Features |
| 5 | Wound Healing and Regeneration |
| 6 | Fluid and Hemodynamic Disorders |
| 7 | Neoplasia I: Definition of Tumors, General Characteristics, and Cancer Concept |
| 8 | Neoplasia II: Pathological Features, Subtypes, and Clinical Characteristics |
| 9 | Pathology of Genetic Diseases |
| 10 | Normal Structure of Bones and Joints; Developmental Defects and Metabolic Disorders |
| 11 | Types of Fractures, Fracture Repair, and Healing Process |
| 12 | Bone Infections: Nonspecific and Tuberculous Osteomyelitis |
| 13 | Arthritis: Osteoarthritis, Rheumatoid Arthritis, and Gout; Soft Tissue Tumors |
| 14 | Central Nervous System Diseases and General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 1.00 | 14.00 |
| Practice | 14 | 1.00 | 14.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 3.00 | 21.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 105 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
|---|---|---|---|
| PO-1 | |||
| PO-2 | |||
| PO-3 | |||
| PO-4 | |||
| PO-5 | |||
| PO-6 | |||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |