| Code | Description |
|---|---|
| LO1 | Analyzes of the general framework of the Occupational Safety legislation. |
| LO2 | Define the scope of Work Accidents and Occupational Diseases. |
| LO3 | Define the problems encountered in practice regarding occupational health and safety in our country, and the legislation on occupational health and safety. |
| Week | Content |
|---|---|
| 1 | Introduction of the course, historical development of occupational health and safety |
| 2 | The importance of occupational health and safety in general, the costs of occupational accidents and diseases for workers |
| 3 | The costs of work accidents and occupational diseases in terms of employers and the country's economy, causes of work accidents and occupational diseases |
| 4 | Measures that can be taken against work accidents and occupational health problems, organizations responsible for occupational health and safety in our country |
| 5 | Problems encountered in practice in our country regarding occupational health and safety, legislation on occupational health and safety |
| 6 | Employer's obligation to take care of the employee |
| 7 | Sources and types of employer's responsibility, legal nature of employer's responsibility |
| 8 | Conditions of employer's liability and comparison of this with other liability cases |
| 9 | Compensation cases for financial compensation arising from work accident and occupational disease and deprivation of support in case of death of the worker |
| 10 | Non-pecuniary damages arising from work accidents and occupational diseases and public law sanctions to be applied to employers who do not take occupational safety measures |
| 11 | The organizational structure of work safety supervision in Turkey |
| 12 | The implementation of work safety controls in Turkey |
| 13 | General Review |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 98 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %0 |
| 2 | Project | %0 |
| 3 | Final Exam | %100 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
|---|---|---|---|
| PO-1 | |||
| PO-2 | |||
| PO-3 | |||
| PO-4 | |||
| PO-5 | |||
| PO-6 | |||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |