| Code | Description |
|---|---|
| LO1 | Define concepts in psychosocial rehabilitation area. |
| LO2 | List problems after seen traumatic injuries, stress and posttraumatic stress disorder, psychosocial process and adaptation stages after accident encountered. |
| LO3 | Define psychosocial rehabilitation problems in neurologic diseases, problems that caused impairment in children, progressive chronic diseases and geriatric people. |
| LO4 | Defines psychosocial process in physically handicapped, families with handicapped children, visually handicapped, hearing and speech handicapped people, to consider this situation in physiotherapy and rehabilitation interventions and to consult other professions. |
| Week | Content |
|---|---|
| 1 | Introduction and concepts of psychosocial rehabilitation area |
| 2 | Psychosocial process and adaptation stages that occurred after accident |
| 3 | Stress and posttraumatic stress disorder |
| 4 | Psychosocial rehabilitation in problems after seen traumatic injuries (amputees, spinal cord injuries, burned) |
| 5 | Psychosocial rehabilitation in neurologic diseases (hemiplegia, MS, Parkinson's disease) |
| 6 | Psychosocial rehabilitation in problems that caused impairment in children (cerebral palsy, neuromuscular disease, autism, down syndrome) |
| 7 | Psychosocial rehabilitation in progressive chronic diseases (cancer, AIDS), geriatric people |
| 8 | Psychosocial approach in geriartric individuals |
| 9 | Interactive discussion about psychosocial process in physically handicapped people |
| 10 | Interactive discussion about psychosocial process in visually handicapped people |
| 11 | Interactive discussion about psychosocial process in hearing-speech handicapped people |
| 12 | Psychosocial process in oncologic patients |
| 13 | Repetition and discussion |
| 14 | Repetition and discussion |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 28.00 | 28.00 |
| Pre-Class Individual Study | 1 | 28.00 | 28.00 |
| Post-Prectice Individual Study | 1 | 28.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 1.00 | 1.00 |
| Final Exam/Preparation | 1 | 1.00 | 1.00 |
| 1 | 4.00 | 4.00 | |
| Total Workload (Hours) | 90 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Problem Solving | * Analyzing physical and physiological problems using problem-solving techniques and developing appropriate solutions. | |
| 4 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 5 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 6 | Small Group Discussion | Listening and comprehension, processing observations/situations, critical thinking, question development | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 7 | Demonstration | Listening and comprehension, processing observations/situations | Presentation content |
| 8 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |