| Code | Description |
|---|---|
| LO1 | Students learn the elements of the hydrological cycle and understand its importance in civil engineering applications. |
| LO2 | Students learn about groundwater flow from a civil engineering perspective. |
| LO3 | They gain the ability to measure hydrological data and analyze measurements. |
| LO4 | They acquire the ability to understand flow, a hydrological cycle element that directly affects civil engineering, and to use hydrograph theory, frequently used in our country for evaluating flows. |
| Week | Content |
|---|---|
| 1 | Introduction to hydrology, definition, scope and role in civil engineering, water cycle |
| 2 | Water Distribution in Space and Time, Water Balance, Catchment, Practices |
| 3 | Precipitation Types, Rain drop size and terminal velocity, Precipitation measurements |
| 4 | Precipitation Data, Hyetograph vs. Time series, Areal Rainfall estimation methods, Double Mass Curve |
| 5 | Evaporation and Evapotranspiration |
| 6 | Infiltration, Horton’s Equation |
| 7 | Technical Trip to Antalya Meteorology Station |
| 8 | Midterm Exam |
| 9 | Groundwater (Part 1) |
| 10 | Groundwater (Part 2) |
| 11 | Groundwater (Part 3) |
| 12 | Runoff/Streamflow |
| 13 | River basins |
| 14 | Hydrograph analysis |
| 15 | Snowpack, SWE |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 3.00 | 42.00 |
| Pre-Class Individual Study | 14 | 5.00 | 70.00 |
| Midterm Exam/Preparation | 1 | 6.00 | 6.00 |
| Final Exam/Preparation | 1 | 9.00 | 9.00 |
| Homework | 5 | 3.00 | 15.00 |
| Field Study | 1 | 8.00 | 8.00 |
| Total Workload (Hours) | 150 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %30 |
| 2 | Homework | %20 |
| 3 | Final Exam | %50 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 | ||||
| PO-11 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 3 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |