| Code | Description |
|---|---|
| LO1 | The student will be able to explain the main disciplines of civil engineering (structural, geotechnical, transportation, hydraulic, environmental, etc.) and their roles in meeting societal needs; analyze the historical development of civil engineering and its current scope. |
| LO2 | The student will be able to understand the fundamental principles of engineering ethics, the ethical codes of relevant professional organizations (such as TMMOB and ASCE), and how to evaluate ethical dilemmas in engineering decisions; discuss their ethical responsibilities through real-world case studies. |
| LO3 | The student will be able to explain the responsibilities of civil engineers towards society, the environment, and sustainability; develop a professional approach that prioritizes safety, quality, environmental protection, and public welfare in engineering projects. |
| Week | Content |
|---|---|
| 1 | Introduction to Civil Engineering - Course Rules |
| 2 | Hydraulics, hydrology, and environmental engineering. |
| 3 | Coastal and port structures |
| 4 | Construction materials |
| 5 | Concrete structures |
| 6 | Still Structures |
| 7 | Technical trip 1 |
| 8 | Roads and Traffic Engineering |
| 9 | Technical trip 2 |
| 10 | Sustainability |
| 11 | Academic and engineering ethics - Engineering in the US and Türkiye. |
| 12 | Soil and geotechnical engineering |
| 13 | Project presentation |
| 14 | Project presentation |
| 15 | Project presentation |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Final Exam/Preparation | 1 | 6.00 | 6.00 |
| Research Presentation | 1 | 24.00 | 24.00 |
| Field Study | 2 | 9.00 | 18.00 |
| Total Workload (Hours) | 90 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Project | %50 |
| 2 | Final Exam | %50 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
|---|---|---|---|
| PO-1 | |||
| PO-2 | |||
| PO-3 | |||
| PO-4 | |||
| PO-5 | |||
| PO-6 | |||
| PO-7 | |||
| PO-8 | |||
| PO-9 | |||
| PO-10 | |||
| PO-11 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 3 | Seminar | Research – lifelong learning, writing, reading, IT, listening and comprehension, managerial skills | Standard classroom technologies, multimedia tools, projector, computer, overhead projector, special equipment |