| Code | Description |
|---|---|
| LO1 | Getting familiar with the concepts, theories, and theorists of sociology. |
| LO2 | Identify how social research is conducted and how its findings are interpreted. |
| LO3 | Being able to describe how various aspects of social life shape our perceptions of ourselves, others, and the society we live in. |
| LO4 | Developing the ability to think sociologically. |
| Week | Content |
|---|---|
| 1 | Introduction to Sociology I |
| 2 | Introduction to Sociology II |
| 3 | Sociological Thinking and Sociological Imagination |
| 4 | Sociological Method |
| 5 | Sociological Approaches |
| 6 | Culture |
| 7 | Gender and Sex |
| 8 | Midterm |
| 9 | Education |
| 10 | Religion |
| 11 | Class and Inequality I |
| 12 | Class and Inequality II |
| 13 | Globalization I |
| 14 | Globalization II |
| 15 | Wrap up |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 45.00 | 45.00 |
| Pre-Class Individual Study | 1 | 20.00 | 20.00 |
| Post-Prectice Individual Study | 1 | 20.00 | 20.00 |
| Midterm Exam/Preparation | 1 | 30.00 | 30.00 |
| Final Exam/Preparation | 1 | 45.00 | 45.00 |
| Other | 1 | 20.00 | 20.00 |
| Total Workload (Hours) | 180 | ||
| ECTS Credit (Workload / 25) | 6 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 | ||||
| PO-11 | ||||
| PO-12 | ||||
| PO-13 | ||||
| PO-14 | ||||
| PO-15 | ||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Demonstration | Listening and comprehension, processing observations/situations | Presentation content |