| Code | Description |
|---|---|
| LO1 | Defining the psychology, its fields of study, and its subspecialties. |
| LO2 | Learning the main theoretical approaches in psychology such as psychodynamic, behavioral, cognitive and humanistic |
| LO3 | Examining the broad spectrum of psychological research and thinking |
| LO4 | Defining the biological basis of behavior |
| LO5 | Learning about topics such as sensation, perception, learning, memory, cognition, and language |
| Week | Content |
|---|---|
| 1 | Orientation and introduction |
| 2 | Psychology as a science |
| 3 | Psychology as a science |
| 4 | Neuroscience |
| 5 | Sensation and perception |
| 6 | Consciousness |
| 7 | Review |
| 8 | Midterm |
| 9 | Motivation and emotion |
| 10 | Learning |
| 11 | Memory |
| 12 | APA style and critical reading |
| 13 | APA style and critical reading |
| 14 | Recap |
| 15 | Recap |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 60.00 | 60.00 |
| Pre-Class Individual Study | 1 | 52.00 | 52.00 |
| Midterm Exam/Preparation | 1 | 44.00 | 44.00 |
| Final Exam/Preparation | 1 | 52.00 | 52.00 |
| Other | 1 | 15.00 | 15.00 |
| Total Workload (Hours) | 223 | ||
| ECTS Credit (Workload / 25) | 8 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %30 |
| 2 | Homework | %20 |
| 3 | Project | %10 |
| 4 | Final Exam | %40 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |