| Code | Description |
|---|---|
| LO1 | Understand basics of Java programming. |
| LO2 | Use control structures such as if/else, switch and loops (for/while/do-while). |
| LO3 | Understand how to define and use static methods |
| LO4 | Understand how the String Class, Math and Random classes are used. |
| LO5 | Read from files and write to files |
| LO6 | Create and use arrays, arraylists |
| LO7 | Have a basic understanding of the differences between traditional programming and the object oriented approach. |
| LO8 | Develop Classes and instantiate Objects. |
| Week | Content |
|---|---|
| 1 | Introduction, JDK, JRE, Integrated Development Environments, |
| 2 | Elementary Programming, Data Types |
| 3 | Control Structures: Selections |
| 4 | Control Structures: Loops |
| 5 | Control Structures: Loops |
| 6 | Static Methods |
| 7 | Strings, String Class Methods |
| 8 | Math and Random Classes |
| 9 | File Input and Output |
| 10 | Arrays, ArrayLists |
| 11 | Arrays, ArrayLists |
| 12 | Arrays, ArrayLists |
| 13 | Objects and Classes, Thinking in Objects |
| 14 | Objects and Classes, Thinking in Objects |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 3.00 | 42.00 |
| Laboratory | 10 | 2.00 | 20.00 |
| Post-Class Individual Study | 14 | 3.00 | 42.00 |
| Midterm Exam/Preparation | 1 | 8.00 | 8.00 |
| Final Exam/Preparation | 1 | 8.00 | 8.00 |
| Other | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 134 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Laboratory | %15 |
| 2 | Quiz | %10 |
| 3 | Midterm Exam | %30 |
| 4 | Final Exam | %45 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
LO8
|
|---|---|---|---|---|---|---|---|---|
| PO-1 | ||||||||
| PO-2 | ||||||||
| PO-3 | ||||||||
| PO-4 | ||||||||
| PO-5 | ||||||||
| PO-6 | ||||||||
| PO-7 | ||||||||
| PO-8 | ||||||||
| PO-9 | ||||||||
| PO-10 | ||||||||
| PO-11 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |