| Code | Description |
|---|---|
| LO1 | Explain the main components of computer systems and basic computer architecture. |
| LO2 | Apply operations related to data representation and number systems. |
| LO3 | Interpret the efficiency and growth behavior of basic algorithms. |
| LO4 | Explain fundamental concepts related to parallel, distributed, and cloud computing. |
| LO5 | Explain the effects of computer engineering applications on society, health, safety, economy, environment, and sustainability. |
| LO6 | Demonstrate awareness of the basic legal consequences of engineering solutions, as well as professional and ethical responsibilities; interpret example cases within this framework. |
| LO7 | Explain the importance of impartiality, non-discrimination, respect for diversity, and inclusiveness in engineering practice. |
| Week | Content |
|---|---|
| 1 | Introduction to Computer Science, History of Computing |
| 2 | Computing and Computation, Analog vs Digital Computation |
| 3 | Switches, transistors, logic gates, integrated circuits Boolean logic and truth tables |
| 4 | Data Representation |
| 5 | Von Neumann Architecture I |
| 6 | Von Neumann Architecture II |
| 7 | midterm |
| 8 | Booting process |
| 9 | Virtual memory, Physical and logical address |
| 10 | Algorithm Efficiency |
| 11 | Parallel, Distributed, and Cloud Computing |
| 12 | Computing, Society, and Sustainability |
| 13 | Legal and Professional Issues in Computing |
| 14 | Ethics in Computer Engineering |
| 15 | Fairness, Inclusion, and Responsible Technology |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 15.00 | 15.00 |
| Final Exam/Preparation | 1 | 25.00 | 25.00 |
| Homework | 3 | 7.50 | 22.50 |
| Total Workload (Hours) | 90.5 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %35 |
| 2 | Homework | %15 |
| 3 | Final Exam | %50 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 | |||||||
| PO-8 | |||||||
| PO-9 | |||||||
| PO-10 | |||||||
| PO-11 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |