| Code | Description |
|---|---|
| LO1 | Knowing the basic principles of electromagnetism |
| LO2 | Ability to analyze electrical circuits |
| LO3 | Ability to design electrical circuits |
| LO4 | To be able to design magnetic systems |
| LO5 | Ability to design devices required in modern engineering and technology |
| Week | Content |
|---|---|
| 1 | Electric Fields - 1 |
| 2 | Electric Fields - 2 |
| 3 | Gauss's Law - 1 |
| 4 | Gauss's Law - 2 |
| 5 | Electric Potential - 1 |
| 6 | Electric Potential - 2 |
| 7 | Midterm Exams |
| 8 | Capacitance and Dielectrics - 1 |
| 9 | Capacitance and Dielectrics - 2 |
| 10 | Current and Resistance |
| 11 | Direct-Current Circuits |
| 12 | Magnetic Fields - 1 |
| 13 | Magnetic Fields - 2 |
| 14 | Sources of the Magnetic Field |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 3.00 | 42.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 5.00 | 5.00 |
| Final Exam/Preparation | 1 | 10.00 | 10.00 |
| Homework | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 113 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Problem Solving | * Analyzing physical and physiological problems using problem-solving techniques and developing appropriate solutions. | |
| 4 | Laboratory | Carry out experimental studies | Special equipment |
| 5 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |