| Code | Description |
|---|---|
| LO1 | Knowing the basic rules of classical mechanics |
| LO2 | Understanding concepts, the relationships between concepts, and the laws and principles used in mechanics |
| LO3 | To be able to analyze the motion of macro systems using the classical mechanics rules |
| LO4 | Ability to analyze the behavior of physical systems through theory and experimentation |
| LO5 | Ability to work together as part of a group on problem solving and as a partner in a lab group |
| LO6 | To be able to apply the basic principles of modern engineering and technology. |
| Week | Content |
|---|---|
| 1 | Vectors Vector Properties Vector Components and Unit Vector Definition |
| 2 | Movement in One Dimension" One-Dimensional Definition of Position, Velocity, and Velocity Instant Speed, Instant Speed Definition Acceleration |
| 3 | One-Dimensional Constant Acceleration Motion Free Falling Motion of Objects Obtaining Kinematic Equations by Calculation |
| 4 | Motion in two dimensions Definition of Position, Velocity, and Acceleration Vectors for Two-Dimensional Motion Two-Dimensional Motion with Constant Acceleration |
| 5 | Parabolic Movement Uniform Circular Motion Tangential and Angular Acceleration |
| 6 | Laws of Motion Force Concept Newton's First Law Mass Definition |
| 7 | Newton's Second Law Gravitational Force and Weight Newton's Third Law Applications of Newton's Laws of Motion Frictional force |
| 8 | Circular Motion and Other Applications of Newton's Laws of Motion Energy and Energy Transfer Work done by a constant force |
| 9 | Midterm Exam |
| 10 | The scalar product of two vectors Work done by a variable force |
| 11 | Potential energy of a System Conservation of Mechanical Energy |
| 12 | Exchange of Mechanical Energy for Non-Conservative Forces Relationship Between Conservative Force and Potential Energy |
| 13 | Linear momentum and Collisions Impulse and Momentum Collision in one dimension |
| 14 | Collision in two dimensions Center of Mass Definition |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 3 | 14.00 | 42.00 |
| Practice | 1 | 14.00 | 14.00 |
| Pre-Class Individual Study | 2 | 14.00 | 28.00 |
| Post-Prectice Individual Study | 2 | 14.00 | 28.00 |
| Homework | 3 | 3.00 | 9.00 |
| Other | 1 | 14.00 | 14.00 |
| Total Workload (Hours) | 135 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Final Exam | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 | ||||||
| PO-8 | ||||||
| PO-9 | ||||||
| PO-10 | ||||||
| PO-11 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Problem Solving | * Analyzing physical and physiological problems using problem-solving techniques and developing appropriate solutions. | |
| 3 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |