| Code | Description |
|---|---|
| LO1 | Summarizes data using measures of central tendency and dispersion. |
| LO2 | Applies basic probability rules to economic scenarios. |
| LO3 | Identifies appropriate probability distributions for different data types. |
| LO4 | Performs normal distribution and standardization operations. |
| LO5 | Visualizes and interprets data using appropriate graphical techniques. |
| Week | Content |
|---|---|
| 1 | What is Statistics? Types of Data |
| 2 | Data Visualization (Graphs) |
| 3 | Measures of Central Tendency |
| 4 | Measures of Dispersion |
| 5 | Probability Concepts and Rules |
| 6 | Bayes' Theorem and Applications |
| 7 | Discrete Probability Distributions I |
| 8 | Midterm Exam |
| 9 | Discrete Probability Distributions II |
| 10 | Continuous Probability Distributions (Normal) |
| 11 | Standard Normal Distribution (Z Table) |
| 12 | Introduction to Sampling Methods |
| 13 | Sampling Distributions |
| 14 | General Review and Applications |
| 15 | Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 15 | 3.00 | 45.00 |
| Practice | 14 | 1.00 | 14.00 |
| Laboratory | 14 | 1.00 | 14.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 20.00 | 20.00 |
| Final Exam/Preparation | 1 | 25.00 | 25.00 |
| Total Workload (Hours) | 146 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 |