| Code | Description |
|---|---|
| LO1 | Recognize the functions of the F or Q keys on the keyboard |
| LO2 | Can type on the computer using the ten-finger method. |
| LO3 | Can type without looking at the keyboard keys. |
| LO4 | Can type at high level speed (at least 30 words per minute) with F or Q keyboard. |
| LO5 | Can type without errors with F or Q keyboard. |
| Week | Content |
|---|---|
| 1 | General speed work |
| 2 | General speed work |
| 3 | General speed work |
| 4 | General speed work |
| 5 | General speed work |
| 6 | General speed work |
| 7 | General speed work |
| 8 | midterm exam |
| 9 | Locations and typing of auxiliary keys, function keys, cancel key, tab key |
| 10 | Third option key, backspace/clear key, copy screen key |
| 11 | Back to start key, go to end key, pause/cut key, previous page key |
| 12 | Mouse right click hotkey menu key, function key, free runs |
| 13 | Caps lock key, shift key, control key, option key, spacebar key |
| 14 | System prompt key, insert key, delete key, previous page key |
| 15 | Next page key, number lock key, start keyu |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 28.00 | 28.00 |
| Practice | 1 | 8.00 | 8.00 |
| Laboratory | 1 | 20.00 | 20.00 |
| Pre-Class Individual Study | 1 | 24.00 | 24.00 |
| Post-Class Individual Study | 1 | 10.00 | 10.00 |
| Total Workload (Hours) | 90 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Special Support / Structural Examples | Pre-planned specific skills | |
| 3 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 4 | Problem Solving | * Analyzing physical and physiological problems using problem-solving techniques and developing appropriate solutions. |