| Code | Description |
|---|---|
| LO1 | To identfy the constituoanal foundations of administrative law. |
| LO2 | To understand the governing principles of administrative organization |
| LO3 | To comprehend the governing principles related to public personnel |
| LO4 | To evaluate methods of utilizing public property |
| LO5 | To understand the provisions and principles related to public services |
| LO6 | To grasp the fundamental concepts of administrative law and the functioning of the administration |
| Week | Content |
|---|---|
| 1 | General theories and contituonal principles related to Turkey's administrative organization. |
| 2 | Centralized Management Organization |
| 3 | Decentralization Organization - Decentralized Administrations in Terms of Location |
| 4 | Decentralization Organization - Decentralized Administrations in Terms of Service |
| 5 | Change in the Public Personnel Regime |
| 6 | Public Officials and Civil Servants |
| 7 | Duties and Responsibilities, Rights and Prohibitions to which Civil Servants are Subject |
| 8 | midterm exam |
| 9 | public goods |
| 10 | Legal regime of benefiting from public goods |
| 11 | Administrative procedures - authority and form element |
| 12 | Reason, subject and purpose elements of the transaction |
| 13 | Administration's Responsibility |
| 14 | public service |
| 15 | public service -2 |
| 16 | General Review lesson |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 42.00 | 42.00 |
| Post-Class Individual Study | 1 | 14.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 10.00 | 10.00 |
| Final Exam/Preparation | 1 | 20.00 | 20.00 |
| Other | 1 | 34.00 | 34.00 |
| Total Workload (Hours) | 120 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 | ||||||
| PO-8 | ||||||
| PO-9 | ||||||
| PO-10 | ||||||
| PO-11 | ||||||
| PO-12 | ||||||
| PO-13 | ||||||
| PO-14 | ||||||
| PO-15 | ||||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |
| 4 | Oral | Research – lifelong learning, processing situations, developing questions, interpreting, presenting |