| Code | Description |
|---|---|
| LO1 | To use the basic principles Law of Persons |
| LO2 | To use the basic principles Family Law |
| LO3 | To have knowledge about the initial provisions of the Civil Law |
| LO4 | To evaluate the initial provisions of Civil Law together with other branches of law |
| LO5 | To evaluate the legal rules in force related to the Law of Persons and Family Law correctly |
| Week | Content |
|---|---|
| 1 | Basic concepts of law and general information about Civil Law, Sources of Civil Law |
| 2 | The Concept of Rights and the Concept of Civil Law |
| 3 | İnitial Provisions |
| 4 | İnitial Provisions |
| 5 | Law of Persons, Natural Personality, Capacity to have rightsCapacity to act |
| 6 | Relationship, Location area, the protection of personality, name anda protection of name, Registration of civil status |
| 7 | Legal Personality, associations, foundations |
| 8 | Midterm (Midterm Exam) |
| 9 | Concepts of family law, The establishment of marriage, engagement, marriage |
| 10 | General provisions of marriage, property regimes |
| 11 | Dissolution of Marriage |
| 12 | Dissolution of Marriage |
| 13 | Filiation, provisions of filiation |
| 14 | Provisions of filiation, guardianship law |
| 15 | General review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 42.00 | 42.00 |
| Practice | 1 | 14.00 | 14.00 |
| Pre-Class Individual Study | 1 | 14.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 20.00 | 20.00 |
| Final Exam/Preparation | 1 | 40.00 | 40.00 |
| Other | 1 | 20.00 | 20.00 |
| Total Workload (Hours) | 150 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |