| Code | Description |
|---|---|
| LO1 | Define the basic concepts of law |
| LO2 | To define the characteristics of legal rules by analyzing them |
| LO3 | To analyze by distinguishing between legal rules and other social behavior rules. |
| LO4 | To have general knowledge about and define the branches of law. |
| LO5 | To know the main lines of the judicial organization. |
| Week | Content |
|---|---|
| 1 | Introduction of the Course, Information Sources of Law, Rules of Social Order |
| 2 | Sources of Law, Branches of Law (Public Law-Private Law Distinction, Branches of Public Law) |
| 3 | Branches of Law (Branches of Private Law), Judicial Organization (Judiciary and Court Concept, Constitutional Jurisdiction) |
| 4 | Judicial Organization (Judiciary, Administrative Judiciary) |
| 5 | Types of Lawsuits, Application of Legal Rules (Application of Customary Law, Creation of Law by the Judge, Filling the Gaps in the Law with the Judge's Discretion, Interpretation in the Application of Legal Rules, Conflict) |
| 6 | Application of Legal Rules (Application in terms of Place, Application in terms of Time, Problem of Application of Laws to the Past), Legal Events, Acts and Transactions |
| 7 | The concept of right |
| 8 | Midterm (Midterm Exam) |
| 9 | Concept of Sanction, Concept of Personality (Natural Persons) |
| 10 | Concept of Personality (Legal Persons), Concept of Responsibility |
| 11 | The concept of debt |
| 12 | The concept of property |
| 13 | Heritage concept |
| 14 | The concept of contract |
| 15 | General Repetition |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 42.00 | 42.00 |
| Pre-Class Individual Study | 1 | 14.00 | 14.00 |
| Post-Class Individual Study | 1 | 14.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 10.00 | 10.00 |
| Final Exam/Preparation | 1 | 20.00 | 20.00 |
| Other | 1 | 20.00 | 20.00 |
| Total Workload (Hours) | 120 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |
| 4 | Oral | Research – lifelong learning, processing situations, developing questions, interpreting, presenting |