| Code | Description |
|---|---|
| LO1 | |
| LO2 | |
| LO3 | |
| LO4 | |
| LO5 |
| Week | Content |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 15 | 3.00 | 45.00 |
| Practice | 15 | 3.00 | 45.00 |
| Laboratory | 0 | 0.00 | 0.00 |
| Pre-Class Individual Study | 15 | 2.00 | 30.00 |
| Midterm Exam/Preparation | 1 | 3.00 | 3.00 |
| Final Exam/Preparation | 1 | 3.00 | 3.00 |
| Other | 15 | 2.00 | 30.00 |
| Total Workload (Hours) | 156 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Project | %10 |
| 3 | Final Exam | %50 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 | |||||
| PO-17 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Special Support / Structural Examples | Pre-planned specific skills | |
| 4 | Problem Solving | * Analyzing physical and physiological problems using problem-solving techniques and developing appropriate solutions. | |
| 5 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |