| Code | Description |
|---|---|
| LO1 | Students understand interior construction systems during their site internship. |
| LO2 | Identify and analyze approaches of their customer or manager during work |
| LO3 | Students understand the electrical and mechanical systems used in interiors during their site internship. |
| LO4 | Students comprehend vertical and horizontal circulation systems during their site internship. |
| LO5 | Students understand the importance of waste management during their site internship. |
| LO6 | Apply persuasive communication skills when dealing with people within the work environment including customer |
| Week | Content |
|---|---|
| 1 | Course Introduction |
| 2 | Presentation (Group 1) |
| 3 | Presentation (Group 2) |
| 4 | Presentation (Group 3) |
| 5 | Presentation (Group 4) |
| 6 | Presentation (Group 5) |
| 7 | Presentation (Group 6) |
| 8 | Midterm Week |
| 9 | Presentation (Group 7) |
| 10 | Presentation (Group 8) |
| 11 | Presentation (Group 9) |
| 12 | Presentation (Group 10) |
| 13 | Presentation (Group 11) |
| 14 | Presentation (Group 12) |
| 15 | Presentation (Group 13) |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 28 | ||
| ECTS Credit (Workload / 25) | 1 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 | ||||||
| PO-8 | ||||||
| PO-9 | ||||||
| PO-10 | ||||||
| PO-11 | ||||||
| PO-12 | ||||||
| PO-13 |