| Code | Description |
|---|---|
| LO1 | |
| LO2 | |
| LO3 | |
| LO4 |
| Week | Content |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 4.00 | 56.00 |
| Practice | 14 | 4.00 | 56.00 |
| Post-Class Individual Study | 14 | 5.00 | 70.00 |
| Final Exam/Preparation | 1 | 8.00 | 8.00 |
| Workshop | 14 | 4.00 | 56.00 |
| Other | 4 | 1.00 | 4.00 |
| Total Workload (Hours) | 250 | ||
| ECTS Credit (Workload / 25) | 9 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Quiz | %20 |
| 2 | Midterm Exam | %20 |
| 3 | Quiz | %20 |
| 4 | Final Exam | %40 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 | ||||
| PO-11 | ||||
| PO-12 | ||||
| PO-13 | ||||
| PO-14 | ||||
| PO-15 | ||||
| PO-16 | ||||
| PO-17 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |