| Code | Description |
|---|---|
| LO1 | Understand the importance of public health in the world and in our country, the protection and development of health, and the responsibilities of public health nurses in this field. |
| LO2 | Be able to distinguish and apply the functions and developed activities of the public health nurse at the primordial, primary, secondary, tertiary and quaternary stages. |
| LO3 | Identify the priority health problems of the region |
| LO4 | Conducts a risk assessment and knows the precautions to be taken for risky/vulnerable groups in society. |
| LO5 | Knows the methods of early diagnosis of common health problems in the society. |
| LO6 | Analyze the importance of family health, the relationship between individual, family and community health, and establish good communication with the family. |
| LO7 | Apply a systematic nursing approach to meet the health needs of a healthy/sick individual and evaluate the sick individual within the home area. |
| LO8 | Carry out practices (education, consultancy, health screening) to improve public health |
| LO9 | By observing groups in society, one can question existing and potential problems and offer solutions. |
| LO10 | Gain ethical approaches in public health nursing |
| LO11 | Reads and interprets at least one current literature in the field |
| Week | Content |
|---|---|
| 1 | Clinical practice |
| 2 | Clinical practice |
| 3 | Clinical practice |
| 4 | Clinical practice |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Practice | 14 | 8.00 | 112.00 |
| Post-Class Individual Study | 14 | 8.00 | 112.00 |
| Final Exam/Preparation | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 238 | ||
| ECTS Credit (Workload / 25) | 8 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Homework | %70 |
| 2 | Final Exam | %30 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
LO8
|
LO9
|
LO10
|
LO11
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-1 | |||||||||||
| PO-2 | |||||||||||
| PO-3 | |||||||||||
| PO-4 | |||||||||||
| PO-5 | |||||||||||
| PO-6 | |||||||||||
| PO-7 | |||||||||||
| PO-8 | |||||||||||
| PO-9 | |||||||||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 2 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Small Group Discussion | Listening and comprehension, processing observations/situations, critical thinking, question development | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 4 | On-site learning, supervised clinical practice (hands-on training) | Performing clinical procedures under supervision, patient management, and clinical decision-making | Clinical environment, dental units, clinical instruments and materials |