| Code | Description |
|---|---|
| LO1 | Describe the purpose, philosophy and standards of Mental Health and Disease Nursing. |
| LO2 | Possesses the ability to engage with an interdisciplinary team to perform roles and functions that support and advance the mental well-being of individuals, families, and communities |
| LO3 | Provides training and consultancy services to protect and improve the mental health of individuals/families/society. |
| LO4 | Capable of employing therapeutic nursing skills in the area of Mental Health and Psychiatric Nursing |
| LO5 | Describe the functions, work areas, roles and responsibilities of Consultation Liaison Psychiatric Nursing. |
| LO6 | Able to adhere to ethical principles while recognizing legal and ethical issues in psychiatric care. |
| LO7 | Able to utilize a holistic and systematic approach in delivering care to individuals, families, and communities. |
| LO8 | Able to recognize the symptoms of mental disorders and evaluate individuals' behavioral patterns related to mental processes from a biopsychosocial perspective |
| LO9 | Able to implement the nursing care process for individuals with compromised mental health |
| LO10 | Able to organize the communication process with individuals experiencing mental health issues. |
| LO11 | Able to identify individuals at risk for mental health problems within the community and recognize the significance of addressing stigma associated with mental illnesses. |
| Week | Content |
|---|---|
| 1 | Mental Health and Diseases, Psychiatric Nursing, Beliefs and attitudes towards mental health, Mental health problems in our country, developmental |
| 2 | Family, Family Dynamics, Echomap, Genogram, Psychological Status Assessment |
| 3 | Observation, Interview, Therapeutic environment and patient admission and discharge process in creating therapeutic environment |
| 4 | Consultation Liaison Psychiatric Nursing, Psychiatric Emergencies, Restraint Practices, Ethics in |
| 5 | Anxiety Disorders, Obsessive Compulsive Disorder and Psychiatric Nursing |
| 6 | Schizophrenia Spectrum and Other Psychotic Disorders and Psychiatric Nursing |
| 7 | Depression and Psychiatric Nursing |
| 8 | Midterm Exam |
| 9 | Bipolar Disorder and Psychiatric Nursing |
| 10 | Neurocognitive Disorders and Psychiatric Nursing |
| 11 | Neurodevelopmental Disorders and Psychiatric Nursing |
| 12 | Substance Use Disorder and Psychiatric Nursing |
| 13 | Sexual Dysfunctions and Psychiatric Nursing |
| 14 | Somatic Symptom Disorders and Psychiatric Nursing, Personality Disorders |
| 15 | Trauma and Stressor Related Disorders and Psychiatric Nursing |
| 16 | Final Exam |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 5.00 | 70.00 |
| Pre-Class Individual Study | 14 | 3.00 | 42.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Other | 2 | 12.00 | 24.00 |
| Total Workload (Hours) | 178 | ||
| ECTS Credit (Workload / 25) | 6 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
LO8
|
LO9
|
LO10
|
LO11
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-1 | |||||||||||
| PO-2 | |||||||||||
| PO-3 | |||||||||||
| PO-4 | |||||||||||
| PO-5 | |||||||||||
| PO-6 | |||||||||||
| PO-7 | |||||||||||
| PO-8 | |||||||||||
| PO-9 | |||||||||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 3 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 4 | Group Work | Students determine the slope and cross-sectional geometric characteristics of a parabolic irrigation canal on campus, plot the flow rate curve at different sections of the canal, and submit a report. | Land surveying instruments |