| Code | Description |
|---|---|
| LO1 | Count the criteria for women's health. |
| LO2 | Plan care appropriate to the life cycle of the woman. |
| LO3 | Understand the importance of the nurse's role in protecting and improving the health of women, fetuses and newborn, and develop appropriate understanding and attitude. |
| LO4 | Identify legal and ethical issues and problems that guide practice while serving individuals with reproductive health problems. |
| LO5 | Define the concept of normal birth, explain the physiology of labor and the factors that play a role in labor. |
| LO6 | Evaluate women's health with nursing information. |
| Week | Content |
|---|---|
| 1 | Introduction to womens health, Sexual health, Reproductive health |
| 2 | Anatomy of the reproductive system and the formation of pregnancy. Fetal physiology |
| 3 | Maternal physiology during pregnancy, Evaluation of the mother during pregnancy, Evaluation of fetal health |
| 4 | Preconception care, Antenatal care |
| 5 | High-risk pregnancy |
| 6 | Childbirth, and care |
| 7 | High-risk childbirth |
| 8 | Mid term exam |
| 9 | Postpartum nursing care. Newborn care, nutrition, and high-risk situations in the postpartum period. |
| 10 | Family planning and infertility |
| 11 | Reproductive system infections. Sexually transmitted infections. |
| 12 | Reproductive system anomalies. Structural and functional disorders of the reproductive organs. Benign gynecological lesions. |
| 13 | Gynecological cancers and gynecological evaluation |
| 14 | Preparation for clinical practice |
| 15 | Overall Course Evaluation |
| 16 | Term exam week |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 4.00 | 56.00 |
| Laboratory | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 5.00 | 70.00 |
| Total Workload (Hours) | 182 | ||
| ECTS Credit (Workload / 25) | 6 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 | ||||||
| PO-8 | ||||||
| PO-9 | ||||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 4 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 5 | Demonstration | Listening and comprehension, processing observations/situations | Presentation content |
| 6 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |