| Code | Description |
|---|---|
| LO1 | Recognizes the components of a prosthesis and has knowledge of their manufacturing processes. |
| LO2 | Decides and applies the appropriate prosthesis for the patient with amputee or congenital limb deficiency. |
| LO3 | Plans and applies the appropriate assessments in accordance with the prosthetic phase. |
| LO4 | Plans and applies the appropriate rehabilitation program |
| LO5 | Checks the fit of the prostheses, does the necessary biomechanical alignment adjustments, analyses the results. |
| LO6 | Identifies and analyzes possible complications with prosthetic applications. |
| Week | Content |
|---|---|
| 1 | Amputation, causes of amputation, levels, congenital limb deficiency |
| 2 | Bandage techniques, use of protective, supportive, and auxiliary prosthetic devices |
| 3 | Skin health considerations, skin integrity and wound care |
| 4 | Selection of the prosthesis |
| 5 | Adjustment of prosthetic components |
| 6 | Ensuring safe use in functional activities or sports and prosthesis care |
| 7 | Partial hand and foot prostheses |
| 8 | Prosthesis applications and component selection according to upper and lower extremity amputation levels |
| 9 | Static and dynamic adjustments in prostheses, control mechanisms |
| 10 | Lower extremity amputees gait problems seen |
| 11 | Early and temporary prosthesis applications, myoelectric prostheses |
| 12 | Advanced technological prosthesis applications |
| 13 | Amputee rehabilitation |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Practice | 14 | 1.00 | 14.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 91 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |