| Code | Description |
|---|---|
| LO1 | Defines the basic concepts related to pulmonary rehabilitation. |
| LO2 | Defines clinical features of lung diseases. |
| LO3 | Comprehensively analyze patients with respiratory problems from a physical, physiological and functional point of view. |
| LO4 | Plans and applies physiotherapy and rehabilitation approaches in patients with respiratory problems; uses devices that help physiotherapy and rehabilitation practices. |
| LO5 | Analyzes quality of life and psychosocial status in patients with respiratory problems. |
| LO6 | Applies approaches to reduce energy consumption in daily activities to patients with respiratory problems. |
| Week | Content |
|---|---|
| 1 | Course Outline and Notes, Definition of Pulmonary Rehabilitaion and Components |
| 2 | General Review of Pulmonary System Anatomy |
| 3 | Pulmonary System Pathophysiology |
| 4 | Pulmonary Function Test |
| 5 | Assessment Methods in Pulmonar Rehabilitation |
| 6 | Exercise Training in Pulmonary Rehabilitation, Physical Activity |
| 7 | Breathing Exercises, Breathing Training |
| 8 | Airway Clearance Techniques I |
| 9 | Airway Clearance Techniques II |
| 10 | Pulmonary Rehabilitation in COPD |
| 11 | Pulmonary Rehabilitation in Asthma |
| 12 | Pulmonary Rehabilitation in Cystic Fibrosis |
| 13 | Pulmonary Rehabilitation in Interstitial Lung Diseases (ILD) |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Practice | 14 | 2.00 | 28.00 |
| Post-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 91 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |