| Code | Description |
|---|---|
| LO1 | To describe orthopaedic problems |
| LO2 | Explain musculoskeletal injuries and degenerative joint diseases in orthopedics and describe the complications related to them. |
| LO3 | Defines the basic concepts and points to be considered about the surgical procedure in orthopedic cases requiring surgery. |
| LO4 | Defines and applies general and pathology-specific measurement and evaluation methods in orthopedic problems. |
| LO5 | Describe the general principles of treatment of musculoskeletal injuries and degenerative conditions in orthopedics and analyze the need for physiotherapy and rehabilitation. |
| LO6 | Defines and applies the most appropriate physiotherapy and rehabilitation program for the condition and pathology for patients who have or have not undergone surgery. |
| Week | Content |
|---|---|
| 1 | General principals of assessment and evaluation methods in orthopedic rehabilitation |
| 2 | Fractures, classification of the fractures, fracture healing and complications |
| 3 | Treatment of the fractures and general principles of fracture rehabilitation |
| 4 | Rehabilitation of upper and lower extremity fracture |
| 5 | Physiotherapy and rehabilitation of rheumatoid arthritis and osteoarthritis |
| 6 | Physiotherapy and rehabilitation of ankilozanspondylitis and non-artiküler rheumatic diseases |
| 7 | Endoprosthesis of the articulation and rehabilitation principles |
| 8 | Rehabilitation of shoulder rotator cuff pathologies, bursitis and periarthritis |
| 9 | Patellofemoral pain syndrome and physiotherapy and rehabilitation principles |
| 10 | Rehabilitation of knee ligaments and meniscal injuries of the knee |
| 11 | Rehabilitation of common diseases of ankle, wrist, and elbow |
| 12 | Mechanical low back pain and its rehabilitation |
| 13 | Bandaging methods in orthopedic problems |
| 14 | General review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 3.00 | 42.00 |
| Pre-Class Individual Study | 15 | 2.00 | 30.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 100 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Other | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |