| Code | Description |
|---|---|
| LO1 | Understand the research process and define basic concepts in research |
| LO2 | Developing critical thinking skills |
| LO3 | Differentiate scientific knowledge from others, to learn ethical principles in research |
| LO4 | Research databases for literature review |
| LO5 | To read, evaluate, and orally present scientific articles and to learn how to write a report following APA rules |
| LO6 | Compare research types within psychology |
| LO7 | Learn to formulate research questions and hypothesis, conduct the steps in research to design a study |
| Week | Content |
|---|---|
| 1 | Orientation to the course, Syllabus, Searching databases |
| 2 | Scientific Method Ethical issues in psychological research |
| 3 | Research methods Descriptive Methods (Observation and survey studies) |
| 4 | Research methods Experimental Methods |
| 5 | Research methods Experimental Methods -cont. |
| 6 | Research methods: Applied Research Prevention and Intervention Programs |
| 7 | Qualitative Research Methods |
| 8 | Qualitative Research Methods -cont. |
| 9 | Midterm |
| 10 | Current issues (Open science, Replication Crisis) |
| 11 | Reporting: key issues |
| 12 | Reporting (cont.) APA 7 Rules |
| 13 | Validity and reliability |
| 14 | Interaction in science: manuscripts, symposium and seminars |
| 15 | Poster Presentations |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 45.00 | 45.00 |
| Pre-Class Individual Study | 1 | 35.00 | 35.00 |
| Post-Class Individual Study | 1 | 50.00 | 50.00 |
| Homework | 1 | 20.00 | 20.00 |
| Research Presentation | 1 | 10.00 | 10.00 |
| 1 | 3.00 | 3.00 | |
| Total Workload (Hours) | 163 | ||
| ECTS Credit (Workload / 25) | 6 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 | |||||||
| PO-8 | |||||||
| PO-9 | |||||||
| PO-10 | |||||||
| PO-11 |