| Code | Description |
|---|---|
| LO1 | Explain the structures of molecules such as protein, carbohydrate, lipid and nucleic acid |
| LO2 | Explain the metabolism of biomolecules such as protein, carbohydrate, lipid and nucleic acid. |
| LO3 | Explain the describe changes in chemical reactions at the cellular level in pathological conditions. |
| LO4 | Explain the knowledge about the composition of the body and the main classes of molecules found in the body. He/she learns that the basic structures of the human body are carbohydrates, lipids, proteins, water and minerals, and learns the structures, functions and metabolisms of these molecules. |
| Week | Content |
|---|---|
| 1 | ntroduction to biochemistry |
| 2 | er-acid-base buffer solutions |
| 3 | Basic biomolecules in cells and tissues, biochemical functions of the cell |
| 4 | Biological Membrane Structure and Membrane |
| 5 | Proteins: structure and functions |
| 6 | Blood Proteins |
| 7 | Carbohydrates: structure and functions |
| 8 | Lipids: structure and functions |
| 9 | Nucleic Acids |
| 10 | Porphyrins |
| 11 | Vitamines |
| 12 | Enzymes |
| 13 | Hormones |
| 14 | Hormones |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Post-Prectice Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 84 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |