| Code | Description |
|---|---|
| LO1 | Explains the basic information about systemic diseases. |
| LO2 | Explain the their knowledge about systemic diseases that may occur during pregnancy. |
| LO3 | Explains the knowledge about internal and surgical diseases and their care. |
| LO4 | Explains the concept and application skills of holistic care. |
| LO5 | Develops research skills on issues related to internal and surgical diseases and care. |
| Week | Content |
|---|---|
| 1 | Introduction to the course, sharing of introductions and expectations |
| 2 | Fluid-Electrolyte and Acid-Base Imbalances |
| 3 | Pregnancy and Respiratory System Diseases |
| 4 | Pregnancy and Cardiovascular System Diseases |
| 5 | Pregnancy and Blood Diseases, Pregnancy and Joint-Connective Tissue Diseases |
| 6 | Basic Concepts in Surgery, Surgical Infections, Shock |
| 7 | Pre-op and Post-op patient care, Pain Management |
| 8 | Pregnancy and Digestive System Diseases |
| 9 | Pregnancy and Urinary System Diseases |
| 10 | Pregnancy and Endocrine System Diseases |
| 11 | Nervous System Diseases and Care |
| 12 | Surgical Diseases and Midwifery Care |
| 13 | Surgical Diseases and Midwifery Care |
| 14 | General Course Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Post-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 84 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |