| Code | Description |
|---|---|
| LO1 | Planning the thesis or study |
| LO2 | Defining evidence-based practice |
| LO3 | Selection of appropriate statistical methods |
| LO4 | Presentation preparation |
| Week | Content |
|---|---|
| 1 | Presentation |
| 2 | Presentation |
| 3 | Presentation |
| 4 | Presentation |
| 5 | Presentation |
| 6 | Presentation |
| 7 | Presentation |
| 8 | Presentation |
| 9 | Presentation |
| 10 | Presentation |
| 11 | Presentation |
| 12 | Presentation |
| 13 | Presentation |
| 14 | Presentation |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 1.00 | 14.00 |
| Post-Class Individual Study | 14 | 5.00 | 70.00 |
| Midterm Exam/Preparation | 14 | 2.00 | 28.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Field Study | 14 | 3.00 | 42.00 |
| Total Workload (Hours) | 182 | ||
| ECTS Credit (Workload / 25) | 6 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Seminar | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Seminar | Research – lifelong learning, writing, reading, IT, listening and comprehension, managerial skills | Standard classroom technologies, multimedia tools, projector, computer, overhead projector, special equipment |
| 2 | On-site learning, supervised clinical practice (hands-on training) | Performing clinical procedures under supervision, patient management, and clinical decision-making | Clinical environment, dental units, clinical instruments and materials |
| 3 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |
| 4 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 5 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |