| Code | Description |
|---|---|
| LO1 | To grasp the concepts of knowledge, science and research. |
| LO2 | The importance of scientific research and technological development, to learn the basic features of research in social sciences. |
| LO3 | Understanding research types in scientific research. |
| LO4 | Utilizing libraries in the research of sources, determining the scientific qualifications of the sources and reading and evaluating them, scientific research and e-resources, learning data sources and data collection methods on the internet. |
| LO5 | To comprehend the basic principles of scientific research ethics, basic principles of publication ethics and actions against scientific research and publication ethics. |
| Week | Content |
|---|---|
| 1 | General Information on the Definition of Science and Types of Scientific Research |
| 2 | The Importance of Topic Selection in Scientific Research |
| 3 | Points to Consider in Topic Selection |
| 4 | Subject Restriction in Scientific Research |
| 5 | Hypothesis in Scientific Research |
| 6 | Temporary Plan Preparation in Scientific Research |
| 7 | Methods of Resource Collection 1 |
| 8 | Assignment Submission |
| 9 | Methods of Resource Collection 2 |
| 10 | Reading and Note-taking |
| 11 | Writing - Practical Lesson 1 |
| 12 | Writing - Practical Lesson 2 |
| 13 | Writing - Practical Lesson 3 |
| 14 | Writing - Practical Lesson 4 |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 3.00 | 42.00 |
| Post-Class Individual Study | 14 | 3.00 | 42.00 |
| Post-Prectice Individual Study | 14 | 3.00 | 42.00 |
| Midterm Exam/Preparation | 1 | 2.00 | 2.00 |
| Final Exam/Preparation | 1 | 2.00 | 2.00 |
| Homework | 14 | 2.00 | 28.00 |
| Research Presentation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 186 | ||
| ECTS Credit (Workload / 25) | 6 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |