| Code | Description |
|---|---|
| LO1 | Have knowledge about legislation and legal responsibilities regarding occupational health and safety. |
| LO2 | Explains the scope of work accidents and occupational diseases. |
| LO3 | Gain the ability to identify, analyze and evaluate risks in workplaces. |
| LO4 | Knows and applies occupational health and safety protection measures. |
| Week | Content |
|---|---|
| 1 | Introduction to the course, historical development of occupational health and safety |
| 2 | The general importance of occupational health and safety, the costs of occupational accidents and diseases for workers |
| 3 | Costs of occupational accidents and diseases for employers and the national economy, causes of occupational accidents and diseases |
| 4 | Precautions that can be taken against work accidents and worker health problems are determined by the institutions responsible for occupational health and safety in our country. |
| 5 | Ülkemizde iş sağlığı ve güvenliği ile ilgili uygulamada karşılaşılan sorunlar, iş sağlığı ve güvenliğine ilişkin mevzuat |
| 6 | The employer's duty to look after the employee |
| 7 | Sources and types of employer liability, legal nature of employer liability |
| 8 | Conditions of employer liability and comparison with other liability cases |
| 9 | Financial compensation cases arising from work accidents and occupational diseases, and compensation cases for loss of support in the event of death of the worker. |
| 10 | Non-pecuniary damages lawsuits arising from work accidents and occupational diseases and public law sanctions to be applied to employers who do not take work safety measures |
| 11 | Organizational structure of occupational safety inspection in Turkey |
| 12 | Organizational structure of occupational safety inspection in Turkey |
| 13 | General Review |
| 14 | General evaluation of the lesson |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 91 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Final Exam | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Seminar | Research – lifelong learning, writing, reading, IT, listening and comprehension, managerial skills | Standard classroom technologies, multimedia tools, projector, computer, overhead projector, special equipment |