| Code | Description |
|---|---|
| LO1 | Describe the basic concepts related to physiology |
| LO2 | Express the relationships between the body's normal structure and functions |
| LO3 | Explain the integration of physiological mechanisms and their interrelations within the scope of systems. |
| LO4 | Evaluate the place, importance and usage areas of physiology-related studies in vocational education and work. |
| LO5 | Understanding the normal functioning of the human body, one can establish a connection between abnormal functioning (physiopathological) processes. |
| Week | Content |
|---|---|
| 1 | Cardiovascular system physiology-I |
| 2 | Cardiovascular system physiology-II |
| 3 | Circulatory system physiology-I |
| 4 | Circulatory system physiology-II |
| 5 | Respiratory system physiology-I |
| 6 | Respiratory system physiology-II |
| 7 | Gastrointestinal system physiology-I |
| 8 | Gastrointestinal system physiology-II |
| 9 | Gastrointestinal system physiology-III |
| 10 | Urinary system physiology-I |
| 11 | Urinary system physiology-II |
| 12 | Reproductive system physiology-I |
| 13 | Reproductive system physiology-II |
| 14 | Tekrar ve Tartışma |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 2 | 14.00 | 28.00 |
| Pre-Class Individual Study | 1 | 14.00 | 14.00 |
| Post-Prectice Individual Study | 1 | 14.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 14.00 | 14.00 |
| Final Exam/Preparation | 1 | 14.00 | 14.00 |
| Total Workload (Hours) | 84 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %20 |
| 2 | Homework | %20 |
| 3 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Seminar | Research – lifelong learning, writing, reading, IT, listening and comprehension, managerial skills | Standard classroom technologies, multimedia tools, projector, computer, overhead projector, special equipment |