| Code | Description |
|---|---|
| LO1 | Describe the basic concepts related to physiology |
| LO2 | Express the relationships between the body's normal structure and functions |
| LO3 | Comprehend the cultural / social, professional roles and expectations related to the profession and their aspects reflected in practice. |
| LO4 | Make comparisons based on theoretical knowledge. |
| LO5 | Evaluate the place, importance and usage areas of physiology-related studies in vocational education and studies. |
| LO6 | By understanding the normal functioning of the human body, establish a connection between abnormal functioning (physiopathological) |
| Week | Content |
|---|---|
| 1 | Cell structure and organelles |
| 2 | Cell structure and organelles |
| 3 | Central nervous system physiology |
| 4 | Peripheral nervous system physiology |
| 5 | Peripheral nervous system physiology |
| 6 | Muscular system physiology |
| 7 | Muscular system physiology |
| 8 | Sensory system physiology |
| 9 | Sensory system physiology |
| 10 | Endocrine system physiology |
| 11 | Endocrine system physiology |
| 12 | Blood physiology |
| 13 | Blood physiology |
| 14 | Subject Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Post-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 14 | 1.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 84 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %20 |
| 2 | Homework | %20 |
| 3 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 | ||||||
| PO-8 | ||||||
| PO-9 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |