| Code | Description |
|---|---|
| LO1 | Understand and explain the differences between financial accounting and managerial accounting. |
| LO2 | Understand the role of managerial accounting in decision-making processes, including planning, controlling, reporting and monitoring, and re-planning. |
| LO3 | Understand budgeting techniques and identify their appropriate areas of application. |
| LO4 | Understand the roles of cost and revenue centres within an organisation. |
| LO5 | Understand the nature and classification of costs, including variable versus fixed, direct versus indirect, and controllable versus uncontrollable costs. |
| LO6 | Understand the principles of professional ethics and codes of conduct. |
| LO7 | Understand the performance management process and evaluate managerial decisions aimed at improving performance. |
| LO8 | Calculate GPA and use the results to support strategic curriculum planning and graduation management decisions. |
| LO9 | Conduct a personal SWOT analysis and a PESTEL analysis. |
| LO10 | Conduct KPI-based variance analysis to evaluate performance and support managerial decision-making. |
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %25 |
| 2 | Homework | %5 |
| 3 | Homework | %5 |
| 4 | Homework | %5 |
| 5 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
LO8
|
LO9
|
LO10
|
|---|---|---|---|---|---|---|---|---|---|---|
| PO-1 | ||||||||||
| PO-2 | ||||||||||
| PO-3 | ||||||||||
| PO-4 | ||||||||||
| PO-5 | ||||||||||
| PO-6 | ||||||||||
| PO-7 | ||||||||||
| PO-8 | ||||||||||
| PO-9 |