| Code | Description |
|---|---|
| LO1 | Understand the importance of water in terms of the quality of end products (beverages) |
| LO2 | Identify alcoholic and non-alcoholic beverages commonly served |
| LO3 | IRecognize and describe the various types and styles of alcoholic and non-alcoholic beverages |
| LO4 | Learn how non-alcoholic and alcoholic beverages are made and the role of each ingredients of them |
| Week | Content |
|---|---|
| 1 | Water: Chemical characteristics and functions |
| 2 | Water: Types (source and commercial) of water, Requirements of water for soft drink production) |
| 3 | Carbonated beverages: Sodas |
| 4 | Carbonated beverages: Sodas |
| 5 | Carbonated beverages: Energy drinks |
| 6 | Carbonated beverages: Energy drinks |
| 7 | Fruit beverages: Fruit juices, Fruit nectars, Fruit drinks |
| 8 | Midterm Exam |
| 9 | Milk: Types of milk, milk-based beverages, plant-based milks |
| 10 | Coffee |
| 11 | Tea |
| 12 | Fermented alcoholic beverages: Beer |
| 13 | Fermented alcoholic beverages: Wine |
| 14 | Distilled spirits |
| 15 | Mixed drinks |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 42.00 | 42.00 |
| Pre-Class Individual Study | 1 | 25.00 | 25.00 |
| Midterm Exam/Preparation | 1 | 25.00 | 25.00 |
| Final Exam/Preparation | 1 | 30.00 | 30.00 |
| Total Workload (Hours) | 122 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 | ||||
| PO-11 | ||||
| PO-12 | ||||
| PO-13 | ||||
| PO-14 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |