| Code | Description |
|---|---|
| LO1 | Ability to apply accounting standards to business transactions |
| LO2 | Ability to prepare and interpret financial statements |
| LO3 | Ability to analyze financial information for decision-making |
| LO4 | Ability to evaluate the financial impact of alternative accounting methods |
| Week | Content |
|---|---|
| 1 | Introduction to Accounting |
| 2 | Organizational forms, Accounting as a profession |
| 3 | Basic Accounting Equation |
| 4 | Business Transactions |
| 5 | Business Transactions |
| 6 | Adjusting Entries |
| 7 | Adjusting Entries-Examples |
| 8 | Adjusting Entries-Examples |
| 9 | Completing the Accounting Cycle |
| 10 | Completing the Accounting Cycle-Examples |
| 11 | Adjusting Accounts and Preparing Financial Statements |
| 12 | Adjusting Accounts and Preparing Financial Statements |
| 13 | Trial Balance |
| 14 | Balance Sheet |
| 15 | Income Statement |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 15 | 3.00 | 45.00 |
| Pre-Class Individual Study | 15 | 3.00 | 45.00 |
| Midterm Exam/Preparation | 1 | 10.00 | 10.00 |
| Final Exam/Preparation | 1 | 10.00 | 10.00 |
| Homework | 7 | 5.00 | 35.00 |
| Total Workload (Hours) | 145 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 | ||||
| PO-11 | ||||
| PO-12 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Problem Solving | * Analyzing physical and physiological problems using problem-solving techniques and developing appropriate solutions. | |
| 4 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 5 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |