| Code | Description |
|---|---|
| LO1 | To learn the definition of law, its subject and what it deals with as a discipline. |
| LO2 | To learn about law, rules, legal systems, basic organs of the state, judicial power, jurisdiction and its procedures. |
| LO3 | To have knowledge about tort, compensation and contract concepts within the field of private law. |
| LO4 | To have knowledge about crime, punishment, administrative procedures and constitutional structure within the field of public law. |
| LO5 | To learn basic information about the foundations, regulations and non-binding nature of international law. |
| Week | Content |
|---|---|
| 1 | Introduction |
| 2 | Society and order, social order, moral order, religious order |
| 3 | Rules of manner, characteristics which distinguish legal rules from other rules of conduct, application of legal rules |
| 4 | Application of legal rules (burden of proof, presumptions, interpretation of legal rules) |
| 5 | Sources of law, Legal systems of the world, the law of Europe |
| 6 | Branches of law, general introduction to public law, Branches of public law |
| 7 | Midterm Exam |
| 8 | Constitutional Law |
| 9 | Criminal Law |
| 10 | Administrative Law |
| 11 | Branches of private law, civil law, Commercial law, private international law, |
| 12 | Law of Persons, Law of Contract |
| 13 | Tort Law |
| 14 | Branches of law where public and private characteristics are mixed |
| 15 | Final Exam |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 13 | 2.00 | 26.00 |
| Pre-Class Individual Study | 1 | 15.00 | 15.00 |
| Midterm Exam/Preparation | 1 | 10.00 | 10.00 |
| Final Exam/Preparation | 1 | 15.00 | 15.00 |
| Homework | 1 | 14.00 | 14.00 |
| Other | 1 | 10.00 | 10.00 |
| Total Workload (Hours) | 90 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |