| Code | Description |
|---|---|
| LO1 | Explain the fundamental concepts and historical development of management. |
| LO2 | Describe the core management functions (planning, organizing, leading, and controlling) and relate them to practical examples. |
| LO3 | Compare different management theories and approaches. |
| LO4 | Analyze organizational structure and operations. |
| LO5 | Identify and evaluate basic problems encountered in management processes. |
| LO6 | Relate key management concepts to real-life and business situations. |
| LO7 | Develop solutions to basic management problems. |
| LO8 | Improve critical thinking and analytical evaluation skills. |
| Week | Content |
|---|---|
| 1 | Course Objective, Scope, and Conduct |
| 2 | Business in General: Concepts and Environment |
| 3 | Types of Business |
| 4 | Main Functions of Business |
| 5 | Management and Managerial Functions |
| 6 | Marketing Management |
| 7 | Accounting and Finance |
| 8 | Midterm |
| 9 | Production and Operations Management |
| 10 | Human Resources Management |
| 11 | Social Responsibility, Ethics and Law in Business |
| 12 | The Role of Management in Sustainable Development |
| 13 | Leadership |
| 14 | Business in Global Markets |
| 15 | New Concerns of Business |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 28.00 | 28.00 |
| Pre-Class Individual Study | 1 | 28.00 | 28.00 |
| Post-Class Individual Study | 1 | 28.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 36.00 | 36.00 |
| Final Exam/Preparation | 1 | 60.00 | 60.00 |
| Homework | 1 | 30.00 | 30.00 |
| Total Workload (Hours) | 210 | ||
| ECTS Credit (Workload / 25) | 7 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %30 |
| 2 | Homework | %20 |
| 3 | Final Exam | %50 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
LO8
|
|---|---|---|---|---|---|---|---|---|
| PO-1 | ||||||||
| PO-2 | ||||||||
| PO-3 | ||||||||
| PO-4 | ||||||||
| PO-5 | ||||||||
| PO-6 | ||||||||
| PO-7 | ||||||||
| PO-8 | ||||||||
| PO-9 | ||||||||
| PO-10 | ||||||||
| PO-11 | ||||||||
| PO-12 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |