| Code | Description |
|---|---|
| LO1 | Use correct and appropriate language structures, vocabulary, and discourse markers in course activities. |
| LO2 | Use functional, fluent, clear, and accurate language to describe, explain, negotiate, and persuade both orally and in writing in the field of culinary arts. |
| LO3 | Use reading skills and strategies in various texts for effective reading. |
| Week | Content |
|---|---|
| 1 | Course Introduction |
| 2 | Menu Types |
| 3 | Meet Our Staff |
| 4 | Kitchen Tools 1 |
| 5 | Kitchen Tools 2 |
| 6 | Kitchen Tools 3 |
| 7 | Revision |
| 8 | Midterm |
| 9 | Measurements 1 |
| 10 | Desserts 1 |
| 11 | Desserts 2 |
| 12 | Dairy Products |
| 13 | Seafood |
| 14 | General Revision |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 10.00 | 10.00 |
| Final Exam/Preparation | 1 | 15.00 | 15.00 |
| Other | 14 | 0.50 | 7.00 |
| Total Workload (Hours) | 60 | ||
| ECTS Credit (Workload / 25) | 2 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %30 |
| 2 | Homework | %10 |
| 3 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
|---|---|---|---|
| PO-1 | |||
| PO-2 | |||
| PO-3 | |||
| PO-4 | |||
| PO-5 | |||
| PO-6 | |||
| PO-7 | |||
| PO-8 | |||
| PO-9 | |||
| PO-10 | |||
| PO-11 | |||
| PO-12 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 4 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |
| 5 | Oral | Research – lifelong learning, processing situations, developing questions, interpreting, presenting |