| Code | Description |
|---|---|
| LO1 | Knows the general pharmacological properties of drugs that affect organ systems and the side effects of these drugs. |
| LO2 | Defines drug (substance) addiction and types of addiction. |
| LO3 | Knows the effects of the body on drugs used in various ways. |
| LO4 | Defines the mechanisms of action of chemotherapeutic drugs, indications and side effects of these drugs. |
| Week | Content |
|---|---|
| 1 | Introduction to pharmacology, pharmaceutical forms of drugs |
| 2 | Application routes of drugs, mechanism of action of drug |
| 3 | Pharmacokinetics of drugs (absorption, distribution, metabolism, excretion), factors that change the effect of drugs |
| 4 | Interactions between drugs, side effects of drugs |
| 5 | Drug poisoning and treatment |
| 6 | Drugs used in the treatment of fluid-electrolyte and acid-base balance disorders |
| 7 | Drugs affecting the respiratory system, asthma medications, antitussives and expectorants |
| 8 | Gastrointestinal system pharmacology laxatives-purgatives, antiemetics, antidiarrheals, ulcer drugs |
| 9 | Cardiovascular system pharmacology, drugs used in the treatment of hypertension, heart failure and angina |
| 10 | Chemotherapeutics, vitamins |
| 11 | Chemotherapeutics, antiseptics and disinfectants, ectoparasite drugs |
| 12 | Drugs affecting the endocrine system, sex hormones, antidiabetics and antithyroid drugs |
| 13 | Analgesic drugs, drug addictions |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 84 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Other | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |